Its content is 94%, white caked, but easy to break, no chloride ions, more suitable for cement grinding aid.
Item | Standard | Result | ||
I | II | III | ||
Sodium Sulphate%≥ | 99.60 | 98.00 | 95.00 | 99.14 |
Insolution in Water%≤ | 0.005 | 0.10 | - | 0.05 |
Ca and Mg Content (Based on Mg)% | - | 0.30 | 0.60 | 0.004 |
Fe Content%≤ | 0.0005 | 0.01 | - | 0.002 |
Chloride %≤ | 0.05 | 0.70 | 2.00 | 0.04 |
Moisture%≤ | 0.05 | 0.50 | 1.50 | 0.04 |
Whiteness%≥ | 88 | - | - | 89.5 |
PH | 68 | - | - |
Sodium sulphide and sodium silicate are used in chemical applications.
In glass manufacturing instead of soda ash as a cosolvent;
Used as a filling raw material for washing industrial synthetic detergent;
The textile industry is used to prepare vinylon spinning coagulant;
A cooking agent used in the paper industry to make kraft pulp;
Used in nonferrous metal metallurgy, leather and other aspects.